| Sign In | Join Free | My uabig.com |
|
Brand Name : JFY TECH
Model Number : SunAura 3.5KS5T
Certification : UN38.3
Place of Origin : CHINA
MOQ : 10
Price : USD
Payment Terms : T/T, L/C
Supply Ability : 300
Delivery Time : 5-8 work days
Packaging Details : carton box
Application : Home/Commercial/Industrial
PV Input : 120-500Vdc
AC Output : 230Vac
Rated Output Power : 3500W
Battery Type : LiFePO4
Battery Usable Energy : 5.12kwh
All in one mobile energy storage with 3.5KW
SunAura 3.5KS5T/5.5KS5T
Instant viewing of operation: the LCD panel displays data and settings ,
while you can also be viewed using the app and webpage
| MODEL | SunAura 3.5KS5T | SunAura 5.5KS5T |
| PV Array Data | ||
| Max.PV Array Power | 4000W | 6000W |
| Max.PV Array Open-Circuit Voltage | 500V | |
| Start-up Voltage | 120-450V | |
| MPPT Operating Voltage Range | 100V | |
| Nominal Input Voltage | 360V | |
| Max. Input Current MPPT | 20A | 30A |
| Max. Short Circuit Current MPPT | 22A | 33A |
| Battery Data | ||
| Battery Type | LFP (LiFePO4) | |
| Battery usable energy | 5.12kwh | |
| Nominal Battery Voltage(V) | 51.2V | |
| Battery Voltage Range(V) | 42.0 - 57.6 V | |
| AC Input | ||
| Nominal Voltage | 230VAC | |
| Voltage Range | 170-275VAC | |
| Frequency | 50/60Hz(Auto sensing) | |
| Max. Input Current | 22A | 36A |
| AC Output | ||
| Nominal Voltage | 220/230VAC±5% | |
| Output Voltage Waveform | Pure Sine Wave | |
| Rated Output Power | 3500VA/3500W | 5500VA/5500W |
| Peak Output Power | 5100VA | 8000VA |
| Nominal Output Fregency | 50/60Hz | |
| Transfer Time | < 10ms | |
| Max. PV to AC Efficiency | 96.5% | |
| Max. Battery to AC Efficiency | 93.0% | |
| Protection | ||
| PV Insulation Resistance Detection | Yes | |
| Residual Current Monitoring | Yes | |
| General Data | ||
| Operating Temperature Range | -10 -- +50℃ | |
| Relative Humidity | 0∽95% | |
| Max. Operating Altitude | < 4000m | |
| Cooling Method | Intelligent Fan cooling | |
| Display | LED + LCD | |
| Communication with BMS | RS485 | |
| Communication with Cloud | WiFi/4G | |
| Degree of Protection | IP20 | |
| Weight(kg) | 49kg | 50kg |
| Dimension(W*H*Dmm) | 450*485*240 | |
| Mounting Method | TOWER | |
|
|
Portable Power Station Mobile Energy Storage System SunAura 3.5KS5T Hybrid Solar Inverter Images |