| Sign In | Join Free | My uabig.com |
|
Brand Name : JFY TECH
Model Number : SunAura 5.5KS10
Certification : CE
Place of Origin : CHINA
MOQ : 10PCS
Price : USD
Payment Terms : T/T, L/C
Supply Ability : 300
Delivery Time : 5-8 work days
Packaging Details : carton box
Application : Household, industrial and commercial
PV input : 120-450V
AC output : 230V
Rated Output Power : 5500W
Battery Type : LiFePO4
Battery usable energy : 10.24kwh
All in one energy storage system wall mounted 5.5KW
Instant viewing of operation: the LCD panel displays data and settings ,
while you can also be viewed using the app and webpage
| MODEL | SunAura 5.5KS5 | SunAura 5.5KS10 |
| PV Array Data | ||
| Max.PV Array Power | 6000W | |
| Max.PV Array Open-Circuit Voltage | 500V | |
| Start-up Voltage | 120-450VDC | |
| MPPT Operating Voltage Range | 100VDC | |
| Nominal Input Voltage | 360VDC | |
| Max. Input Current MPPT | 30A | |
| Max. Short Circuit Current MPPT | 32A | |
| Battery Data | ||
| Battery Type | LFP (LiFePO4) | |
| Battery usable energy | 5.12kwh | 10.24kwh |
| Nominal Battery Voltage(V) | 51.2V | |
| Battery Voltage Range(V) | 42.0 - 57.6 V | |
| AC Input | ||
| Nominal Voltage | 230VAC | |
| Voltage Range | 170-275VAC | |
| Frequency | 50/60Hz(Auto sensing) | |
| Max. Input Current | 36A | |
| AC Output | ||
| Nominal Voltage | 220/230VAC±5% | |
| Output Voltage Waveform | Pure Sine Wave | |
| Rated Output Power | 5500VA/5500W | |
| Peak Output Power | 8000VA | |
| Nominal Output Fregency | 50/60Hz | |
| Transfer Time | < 10ms | |
| Max. PV to AC Efficiency | 96.5% | |
| Max. Battery to AC Efficiency | 93.0% | |
| Protection | ||
| PV Insulation Resistance Detection | Yes | |
| Residual Current Monitoring | Yes | |
| General Data | ||
| Operating Temperature Range | -10 -- +50℃ | |
| Relative Humidity | 0∽95% | |
| Max. Operating Altitude | < 4000m | |
| Cooling Method | Intelligent Fan cooling | |
| Display | LED + LCD | |
| Communication with BMS | RS485 | |
| Communication with Cloud | WiFi/4G | |
| Degree of Protection | IP20 | |
| Weight(kg) | 56kg | 87kg |
| Dimension(W*H*Dmm) | 450*720*150mm | 560*885*150mm |
| Mounting Method | Floor or Wall Mounted | |
|
|
5.5KS10 All In One Energy Storage System Wall Mounted 5.5KW Hybrid Solar Inverter Images |